You are viewing the site in preview mode

Skip to main content

Table 3 Germination, pH, BA, and VFAs test results

From: Physicochemical, microbiological characterization and phytotoxicity of digestates produced on single-stage and two-stage anaerobic digestion of food waste

D Do (%) RSG (%) RRE (%) GI (%) pH BA (mg L− 1) VFAs (mg L− 1)
D1 100 0 0 0 8.07–8.08 1053 ± 43 8581 ± 2627
50 0 0 0 8.03–8.07 543 ± 2 4479 ± 185
25 33 ± 30 3 ± 3 1 ± 1 8.07–8.17 305 ± 39 2501 ± 37
5 70 ± 17 100 ± 2 70 ± 16 8.19–8.21 61 ± 1 640 ± 9
D2 100 0 0 0 4.68–4.70 0 8200 ± 781
50 0 0 0 4.74–4.76 0 6609 ± 126
25 14 ± 4 31 ± 8 4 ± 1 4.75–4.77 0 4310 ± 30
5 97 ± 6 100 ± 2 73 ± 2 5.04–5.06 0 1175 ± 140
D3 100 0 0 0 9.30–9.32 1649 ± 23 3626 ± 137
50 0 0 0 9.14–9.16 788 ± 3 1734 ± 5
25 28 ± 25 6 ± 6 2 ± 2 9.11–9.13 445 ± 5 921 ± 37
5 95 ± 3 207 ± 19 195 ± 36 8.56–8.60 92 ± 3 127 ± 0
  1. D Digestate, Do Dose, D1 Single-stage AD digestate, D2 Acidogenic phase digestate, D3 Methanogenic phase digestate